<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 11:52 pm by All in One SEO v4.5.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://research.blocksafu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BlockSAFU - Research</title>
		<link><![CDATA[https://research.blocksafu.com]]></link>
		<description><![CDATA[BlockSAFU - Research]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Feb 2026 06:20:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://research.blocksafu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://research.blocksafu.com/eur-usd-firms-above-1-1800-as-markets-await-key-eurozone-inflation-data/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eur-usd-firms-above-1-1800-as-markets-await-key-eurozone-inflation-data/]]></link>
			<title>EUR/USD Firms Above 1.1800 as Markets Await Key Eurozone Inflation Data</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 06:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/blog/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 06:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 03:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/eur-jpy-slides-as-takaichis-victory-and-intervention-fears-boost-yen/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eur-jpy-slides-as-takaichis-victory-and-intervention-fears-boost-yen/]]></link>
			<title>EUR/JPY Slides as Takaichi’s Victory and Intervention Fears Boost Yen</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/usd-jpy-edges-up-to-153-25-while-persistent-bearish-bias-remains/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/usd-jpy-edges-up-to-153-25-while-persistent-bearish-bias-remains/]]></link>
			<title>USD/JPY Edges Up to 153.25 While Persistent Bearish Bias Remains</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/td-securities-focus-shifts-to-payrolls-amidst-softening-economic-data/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/td-securities-focus-shifts-to-payrolls-amidst-softening-economic-data/]]></link>
			<title>TD Securities: Focus Shifts to Payrolls Amidst Softening Economic Data</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 11:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/dancing-banana-review-exciting-powerful-11-point-deep-dive-2026/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/dancing-banana-review-exciting-powerful-11-point-deep-dive-2026/]]></link>
			<title>Dancing Banana Review: Exciting, Powerful 11-Point Deep Dive (2026)</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 09:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/mufg-cooling-inflation-justifies-rbis-rate-pause/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/mufg-cooling-inflation-justifies-rbis-rate-pause/]]></link>
			<title>MUFG: Cooling Inflation Justifies RBI&#8217;s Rate Pause</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 15:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/dow-jones-rebounds-as-january-cpi-cools-and-rate-cut-bets-jump/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/dow-jones-rebounds-as-january-cpi-cools-and-rate-cut-bets-jump/]]></link>
			<title>Dow Jones Rebounds as January CPI Cools and Rate Cut Bets Jump</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 14:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/usd-jpy-slides-weak-us-cpi-weighs-on-dollar-yen-resilient/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/usd-jpy-slides-weak-us-cpi-weighs-on-dollar-yen-resilient/]]></link>
			<title>USD/JPY Slides: Weak US CPI Weighs on Dollar, Yen Resilient</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 14:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/standard-chartered-malaysias-robust-growth-to-bolster-ringgit/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/standard-chartered-malaysias-robust-growth-to-bolster-ringgit/]]></link>
			<title>Standard Chartered: Malaysia&#8217;s Robust Growth to Bolster Ringgit</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 14:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/usd-jpy-yen-remains-under-pressure-amid-election-uncertainties-mufg/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/usd-jpy-yen-remains-under-pressure-amid-election-uncertainties-mufg/]]></link>
			<title>USD/JPY: Yen Remains Under Pressure Amid Election Uncertainties – MUFG</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 13:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/inr-outlook-rbi-signals-interest-rate-stability-according-to-bbh/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/inr-outlook-rbi-signals-interest-rate-stability-according-to-bbh/]]></link>
			<title>INR Outlook: RBI Signals Interest Rate Stability, According to BBH</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 13:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/xrp-recovery-strengthens-even-as-retail-market-sentiment-slumps/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/xrp-recovery-strengthens-even-as-retail-market-sentiment-slumps/]]></link>
			<title>XRP Recovery Strengthens Even as Retail Market Sentiment Slumps</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 13:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/zcash-outlook-zec-surges-by-double-digits-amidst-sluggish-derivatives-activity/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/zcash-outlook-zec-surges-by-double-digits-amidst-sluggish-derivatives-activity/]]></link>
			<title>Zcash Outlook: ZEC Surges by Double Digits Amidst Sluggish Derivatives Activity</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 12:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/moo-dengs-penguin-review-11-powerful-upsides/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/moo-dengs-penguin-review-11-powerful-upsides/]]></link>
			<title>Moo Deng&#8217;s Penguin Review: 11 Powerful Upsides</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 03:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/gold-bulls-target-5100-as-xau-usd-bull-run-gathers-pace/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/gold-bulls-target-5100-as-xau-usd-bull-run-gathers-pace/]]></link>
			<title>Gold Bulls Target $5,100 as XAU/USD Bull Run Gathers Pace</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 12:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/dow-jones-climbs-1050-points-as-markets-bounce-back-from-technology-slump/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/dow-jones-climbs-1050-points-as-markets-bounce-back-from-technology-slump/]]></link>
			<title>Dow Jones climbs 1,050 points as markets bounce back from technology slump</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 12:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/bitwise-explains-the-recent-downturn-in-bitcoin-and-major-cryptocurrencies/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/bitwise-explains-the-recent-downturn-in-bitcoin-and-major-cryptocurrencies/]]></link>
			<title>Bitwise Explains the Recent Downturn in Bitcoin and Major Cryptocurrencies</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 12:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/toncoin-price-outlook-bullish-derivatives-and-declining-bearish-momentum-signal-ton-recovery/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/toncoin-price-outlook-bullish-derivatives-and-declining-bearish-momentum-signal-ton-recovery/]]></link>
			<title>Toncoin Price Outlook: Bullish Derivatives and Declining Bearish Momentum Signal TON Recovery</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 06:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/rifex-review-honest-9-step-guide-for-dyor/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/rifex-review-honest-9-step-guide-for-dyor/]]></link>
			<title>Rifex Review: Honest 9-Step Guide for DYOR</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 06:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/noagendamedia-review-7-bold-reasons-its-promising/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/noagendamedia-review-7-bold-reasons-its-promising/]]></link>
			<title>NoAgendaMedia Review: 7 Bold Reasons It’s Promising</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 06:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/gold-price-outlook-xau-usd-gains-momentum-approaching-the-4900-mark/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/gold-price-outlook-xau-usd-gains-momentum-approaching-the-4900-mark/]]></link>
			<title>Gold Price Outlook: XAU/USD gains momentum, approaching the $4,900 mark</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/jpy-weakness-persists-as-usd-jpy-targets-156-50-zone-despite-dxy-softness/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/jpy-weakness-persists-as-usd-jpy-targets-156-50-zone-despite-dxy-softness/]]></link>
			<title>JPY Weakness Persists as USD/JPY Targets 156.50 Zone Despite DXY Softness</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 07:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/solana-price-outlook-sol-slips-under-100-as-bearish-pressure-mounts/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/solana-price-outlook-sol-slips-under-100-as-bearish-pressure-mounts/]]></link>
			<title>Solana Price Outlook: SOL Slips Under $100 as Bearish Pressure Mounts</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 06:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/aud-usd-consolidates-as-weaker-greenback-precedes-us-ism-services-pmi/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/aud-usd-consolidates-as-weaker-greenback-precedes-us-ism-services-pmi/]]></link>
			<title>AUD/USD Consolidates as Weaker Greenback Precedes US ISM Services PMI</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 06:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/eur-usd-looks-to-stabilize-ahead-of-the-upcoming-ecb-meeting-scotiabank-reports/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eur-usd-looks-to-stabilize-ahead-of-the-upcoming-ecb-meeting-scotiabank-reports/]]></link>
			<title>EUR/USD looks to stabilize ahead of the upcoming ECB meeting, Scotiabank reports</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 07:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/gbp-usd-projected-to-trade-within-a-range-according-to-uob-group/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/gbp-usd-projected-to-trade-within-a-range-according-to-uob-group/]]></link>
			<title>GBP/USD projected to trade within a range, according to UOB Group</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 07:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/usd-inr-declines-amid-enthusiasm-over-new-us-india-trade-agreement/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/usd-inr-declines-amid-enthusiasm-over-new-us-india-trade-agreement/]]></link>
			<title>USD/INR declines amid enthusiasm over new US-India trade agreement</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 07:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/dambe-bet-review-brutally-honest-power-breakdown-9-key-checks/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/dambe-bet-review-brutally-honest-power-breakdown-9-key-checks/]]></link>
			<title>DAMBE.BET Review: Brutally Honest Power Breakdown (9 Key Checks)</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 12:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/ing-usd-recovery-fueled-by-kevin-warsh-nomination-prospects/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/ing-usd-recovery-fueled-by-kevin-warsh-nomination-prospects/]]></link>
			<title>ING: USD Recovery Fueled by Kevin Warsh Nomination Prospects</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 13:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/eur-gbp-stagnates-near-key-0-8650-support-level/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eur-gbp-stagnates-near-key-0-8650-support-level/]]></link>
			<title>EUR/GBP Stagnates Near Key 0.8650 Support Level</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 12:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/eurozone-q4-gdp-beats-expectations-with-0-3-growth/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eurozone-q4-gdp-beats-expectations-with-0-3-growth/]]></link>
			<title>Eurozone Q4 GDP Beats Expectations with 0.3% Growth</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 12:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/eur-usd-struggles-to-gain-traction-despite-upbeat-eurozone-growth/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eur-usd-struggles-to-gain-traction-despite-upbeat-eurozone-growth/]]></link>
			<title>EUR/USD Struggles to Gain Traction Despite Upbeat Eurozone Growth</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 11:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/eur-jpy-gains-momentum-following-upbeat-eurozone-growth-and-cooling-japan-inflation/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eur-jpy-gains-momentum-following-upbeat-eurozone-growth-and-cooling-japan-inflation/]]></link>
			<title>EUR/JPY Gains Momentum Following Upbeat Eurozone Growth and Cooling Japan Inflation</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 11:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/fed-expected-to-keep-rates-steady-amid-strong-growth-and-stubborn-inflation/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/fed-expected-to-keep-rates-steady-amid-strong-growth-and-stubborn-inflation/]]></link>
			<title>Fed Expected to Keep Rates Steady Amid Strong Growth and Stubborn Inflation</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 12:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/bank-of-canada-anticipated-to-hold-rates-steady-confirming-its-watchful-stance/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/bank-of-canada-anticipated-to-hold-rates-steady-confirming-its-watchful-stance/]]></link>
			<title>Bank of Canada anticipated to hold rates steady, confirming its watchful stance</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 12:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/usd-president-trump-signals-approval-bbh/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/usd-president-trump-signals-approval-bbh/]]></link>
			<title>USD: President Trump signals approval – BBH</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 11:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/cad-steady-interest-rates-anticipated-commerzbank/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/cad-steady-interest-rates-anticipated-commerzbank/]]></link>
			<title>CAD: Steady interest rates anticipated – Commerzbank</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 11:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/eur-usd-outlook-pair-remains-sub-1-1900-despite-underlying-bullishness/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eur-usd-outlook-pair-remains-sub-1-1900-despite-underlying-bullishness/]]></link>
			<title>EUR/USD Outlook: Pair Remains Sub-1.1900 Despite Underlying Bullishness</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 07:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/japanese-yen-stays-weak-against-usd-as-fiscal-concerns-neutralize-hawkish-boj-stance/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/japanese-yen-stays-weak-against-usd-as-fiscal-concerns-neutralize-hawkish-boj-stance/]]></link>
			<title>Japanese Yen stays weak against USD as fiscal concerns neutralize hawkish BoJ stance</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 06:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/gold-hovers-near-record-highs-on-safe-haven-demand-and-weak-dollar-ahead-of-fed-meeting/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/gold-hovers-near-record-highs-on-safe-haven-demand-and-weak-dollar-ahead-of-fed-meeting/]]></link>
			<title>Gold hovers near record highs on safe-haven demand and weak dollar ahead of Fed meeting</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 06:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/eur-jpy-reclaims-183-50-amid-concerns-over-japans-fiscal-health/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eur-jpy-reclaims-183-50-amid-concerns-over-japans-fiscal-health/]]></link>
			<title>EUR/JPY reclaims 183.50 amid concerns over Japan&#8217;s fiscal health</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 05:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/axie-infinity-price-prediction-axs-surges-as-baxs-token-unveiling-fuels-retail-demand/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/axie-infinity-price-prediction-axs-surges-as-baxs-token-unveiling-fuels-retail-demand/]]></link>
			<title>Axie Infinity Price Prediction: AXS surges as bAXS token unveiling fuels retail demand</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 05:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/uk-preliminary-composite-pmi-jumps-to-53-9-from-51-4-prior/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/uk-preliminary-composite-pmi-jumps-to-53-9-from-51-4-prior/]]></link>
			<title>UK Preliminary Composite PMI Jumps to 53.9 from 51.4 Prior</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 12:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/yen-remains-flat-despite-boj-outlook-upgrade/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/yen-remains-flat-despite-boj-outlook-upgrade/]]></link>
			<title>Yen Remains Flat Despite BoJ Outlook Upgrade.</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 11:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/sterling-strengthens-on-strong-uk-retail-sales-and-pmi-data/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/sterling-strengthens-on-strong-uk-retail-sales-and-pmi-data/]]></link>
			<title>Sterling Strengthens on Strong UK Retail Sales and PMI Data</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 10:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/uob-group-gbp-usd-lacks-momentum-to-clear-1-3570-barrier/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/uob-group-gbp-usd-lacks-momentum-to-clear-1-3570-barrier/]]></link>
			<title>UOB Group: GBP/USD Lacks Momentum to Clear 1.3570 Barrier</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 10:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/monero-price-outlook-xmr-bulls-target-recovery-as-retail-interest-grows/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/monero-price-outlook-xmr-bulls-target-recovery-as-retail-interest-grows/]]></link>
			<title>Monero Price Outlook: XMR Bulls Target Recovery as Retail Interest Grows</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 10:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.blocksafu.com/eur-usd-remains-pinned-near-lows-as-usd-holds-firm-amid-market-caution/]]></guid>
			<link><![CDATA[https://research.blocksafu.com/eur-usd-remains-pinned-near-lows-as-usd-holds-firm-amid-market-caution/]]></link>
			<title>EUR/USD remains pinned near lows as USD holds firm amid market caution</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:58:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
